KEYS Coaches
From data to action.
The people listed on this page have been trained to help schools use KEYS data as part of a continuous school improvement process.
| Name | Organization |
|---|---|
| Russ Allen | Wisconsin Education Association Council |
| Stacia Bilsland | Washington Education Association |
| Laura Black | Utah Education Association |
| Angela Boyle | California Teachers Association |
| Carol Coar | Washington Education Association |
| Kim Collier | Illinois Education Association |
| Dolores Craig | Springfield (MA) Public Schools |
| Larry Dolan | Maryland State Teachers Association |
| Jan Erskine | Maryland State Teachers Association |
| Angela Farthing | North Carolina Association of Educators |
| Marlene Fong | California Teachers Association |
| Char Gearing | Wisconsin Education Association Council |
| Lynn Glaser | Illinois Education Association |
| Peter Gust | Wisconsin Education Association Council |
| Diane Hargadine | Washington Education Association |
| Lanny Lambdin | Virginia Education Association |
| Pat Lisoskie | Washington Education Association |
| Ellen MacFarlane | Wisconsin Education Association Council |
| Mary McDonald | Illinois Education Association |
| Gary Obermeyer | Learning Options |
| Pat Steinburg | Educational Service Group |
| Peg Tracey | California Teachers Association |
| Joanne Warner | Washington Education Association |
The people listed on this page have been trained to help schools use KEYS data as part of a continuous school improvement process.
What does the KEYS Coach do?
KEYS Coaches are trained to assist schools and districts in the interpretation of KEYS survey data and in using the results in the development of action plans.
How are KEYS Coaches trained?
NEA and its Affiliates offer training to potential KEYS Coaches.
How do you become a KEYS Coach?
Each Affiliate certifies KEYS Coaches.


